<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.toxik.sk &#124; CG Blog</title>
	<atom:link href="http://www.toxik.sk/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.toxik.sk</link>
	<description>autodesk maya, vfx, tips and tricks, rendering, compositing, 3D, 2D</description>
	<lastBuildDate>Thu, 02 Jun 2022 15:18:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>V-Ray 3.0 for Maya</title>
		<link>https://www.toxik.sk/v-ray-3-0-for-maya/</link>
		<comments>https://www.toxik.sk/v-ray-3-0-for-maya/#comments</comments>
		<pubDate>Thu, 20 Mar 2014 17:42:43 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[V-Ray]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=270</guid>
		<description><![CDATA[
V-Ray 3.0 for Maya &#8211; Max Ray Intensity
http://www.youtube.com/watch?v=KVyGzS9j5MQ
V-Ray 3.0 for Maya &#8211; Progressive Rendering
http://www.youtube.com/watch?v=s2yBk1RuLJA
V-Ray 3.0 for Maya &#8211; Rendering Hair
http://www.youtube.com/watch?v=s23kHhBWlKk
V-Ray 3.0 for Maya &#8211; V-Ray RT GPU
http://www.youtube.com/watch?v=170Zr0kMOIc
V-Ray 3.0 for Maya &#8211; VFB
http://www.youtube.com/watch?v=e01kvGCc688
]]></description>
		<wfw:commentRss>https://www.toxik.sk/v-ray-3-0-for-maya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Maya 2015</title>
		<link>https://www.toxik.sk/autodesk-maya-2015/</link>
		<comments>https://www.toxik.sk/autodesk-maya-2015/#comments</comments>
		<pubDate>Tue, 18 Mar 2014 18:29:24 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[maya 2015]]></category>
		<category><![CDATA[maya2015]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=268</guid>
		<description><![CDATA[Autodesk Maya 2015: Announcement

The Maya Effect
http://www.youtube.com/watch?v=EnB9KNF0CKE
In With the New
http://www.youtube.com/watch?v=cYfiLwSU_eQ
A Solid Foundation
http://www.youtube.com/watch?v=Rbkf1yHlklk
Autodesk Maya 2015: XGen Arbitrary Primitive Generator
http://www.youtube.com/watch?v=jl6vkIx2RBQ
Autodesk Maya 2015: Bullet Physics
http://www.youtube.com/watch?v=kQfICyjxEJg
Autodesk Maya 2015: Bifrost Procedural Effects Platform Part 1
http://www.youtube.com/watch?v=xB33VVVsHoI
Autodesk Maya 2015: Bifrost Procedural Effects Platform Part 2
http://www.youtube.com/watch?v=ieiKeaO6yA0
Autodesk Maya 2015: Geodesic Voxel Binding
http://www.youtube.com/watch?v=rWe6DCAyL9E
Autodesk Maya 2015: ShaderFX
http://www.youtube.com/watch?v=_CXNdfjCub0
Autodesk Maya 2015: Viewport 2.0
http://www.youtube.com/watch?v=HUKtLBITmkg
Autodesk Maya 2015: Ptex Support
http://www.youtube.com/watch?v=NT_FYRP7kqI
Autodesk Maya 2015: [...]]]></description>
		<wfw:commentRss>https://www.toxik.sk/autodesk-maya-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuke tutorials</title>
		<link>https://www.toxik.sk/nuke-tutorials/</link>
		<comments>https://www.toxik.sk/nuke-tutorials/#comments</comments>
		<pubDate>Sat, 04 May 2013 11:43:25 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Nuke]]></category>
		<category><![CDATA[foundry]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=265</guid>
		<description><![CDATA[Here is my little site of links on tutorials for Nuke with interactive search. Site contains links of videos on YouTube site. It was created for our team to quick entry to Nuke. :) The task was completed, we all are in. Now it&#8217;s your turn ! ;)
I try to always add new/fresh videos, but [...]]]></description>
		<wfw:commentRss>https://www.toxik.sk/nuke-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>multiMatte for Nuke (gizmo)</title>
		<link>https://www.toxik.sk/multimatte-for-nuke/</link>
		<comments>https://www.toxik.sk/multimatte-for-nuke/#comments</comments>
		<pubDate>Sat, 04 May 2013 09:35:47 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nuke]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[cmyk]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[gizmo]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[matte]]></category>
		<category><![CDATA[multimatte]]></category>
		<category><![CDATA[rgb]]></category>
		<category><![CDATA[rgba]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=256</guid>
		<description><![CDATA[multiMatte is my another gizmo for Nuke (The Foundry), which can extract 8 objects masks from one RGBA image. The blend mode in Photoshop is called Linear Burn which is (A+B)-1.
multiMatte gizmo:
(color of gizmo is based on your color selection in options)

multiMatte gizmo options:

multiMatte explanation:

RGB mixing example:

multiMatte 2.6 for Nuke DOWNLOAD (2399).
]]></description>
		<wfw:commentRss>https://www.toxik.sk/multimatte-for-nuke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeapMotion + Maya</title>
		<link>https://www.toxik.sk/leapmotion-maya/</link>
		<comments>https://www.toxik.sk/leapmotion-maya/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 21:48:39 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[leap motion]]></category>
		<category><![CDATA[leapmotion]]></category>
		<category><![CDATA[minority report]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=261</guid>
		<description><![CDATA[Time from MinorityReport is now, LeapMotion is comming ! :)
Autodesk Labs: Project Pinocchio character controlled by LeapMotion

Introducing the LeapMotion

]]></description>
		<wfw:commentRss>https://www.toxik.sk/leapmotion-maya/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new in Maya 2014</title>
		<link>https://www.toxik.sk/whats-new-in-maya-2014/</link>
		<comments>https://www.toxik.sk/whats-new-in-maya-2014/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 21:01:38 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[maya 2014]]></category>
		<category><![CDATA[maya2014]]></category>
		<category><![CDATA[what's new]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=259</guid>
		<description><![CDATA[Maya 2014 What&#8217;s new videos
Maya 2014 Bullet Ragdoll

Maya 2014 New Features: File Path Editor

Maya 2014 New Features: Paint Effects Enhancements

Maya 2014 New Features: Grease Pencil

Maya 2014 New Features: Advanced Modeling Workflow

Maya 2014 New Features: Scene Assembly Tools

Maya 2014 New Features: Node Editor

Maya 2014 New Features: Joint Tool

Sneak Peeks
Maya Sneak Peek: Modeling Tools

Maya Sneak Peek: Grease [...]]]></description>
		<wfw:commentRss>https://www.toxik.sk/whats-new-in-maya-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://areadownloads.autodesk.com/oc/2014unfold/maya/daryl_obert_node_editor.webmsd.webm" length="16476081" type="video/webm" />
		</item>
		<item>
		<title>V-Ray dongle is home</title>
		<link>https://www.toxik.sk/vray-dongle-is-home/</link>
		<comments>https://www.toxik.sk/vray-dongle-is-home/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 20:33:58 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[V-Ray]]></category>
		<category><![CDATA[dongle]]></category>
		<category><![CDATA[flops]]></category>
		<category><![CDATA[gflops]]></category>
		<category><![CDATA[ghz]]></category>
		<category><![CDATA[pflops]]></category>
		<category><![CDATA[renderfarm]]></category>
		<category><![CDATA[tflops]]></category>
		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=258</guid>
		<description><![CDATA[
V-Ray dongle is home. :) V-Ray for Maya only for 799 &#8364;. And with new renderfarm power about 172 GHz is incredible.

http://www.chaosgroup.com
]]></description>
		<wfw:commentRss>https://www.toxik.sk/vray-dongle-is-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poštová banka</title>
		<link>https://www.toxik.sk/postova-banka-vianoce/</link>
		<comments>https://www.toxik.sk/postova-banka-vianoce/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 15:43:36 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banka]]></category>
		<category><![CDATA[dorota]]></category>
		<category><![CDATA[dorotka]]></category>
		<category><![CDATA[hugo]]></category>
		<category><![CDATA[post bank]]></category>
		<category><![CDATA[postova]]></category>
		<category><![CDATA[postova banka]]></category>
		<category><![CDATA[vianoce]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=254</guid>
		<description><![CDATA[Poštová banka &#8211; Christmas
Another project in Studio727.
Short summary: 3&#215;3D Artist, 1xCompositor, Autodesk Maya, Royal Render and Flame. :)

]]></description>
		<wfw:commentRss>https://www.toxik.sk/postova-banka-vianoce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nMask for Nuke (gizmo)</title>
		<link>https://www.toxik.sk/nmask-for-nuke/</link>
		<comments>https://www.toxik.sk/nmask-for-nuke/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 18:55:37 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nuke]]></category>
		<category><![CDATA[color mask]]></category>
		<category><![CDATA[extract]]></category>
		<category><![CDATA[extractor]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[gizmo]]></category>
		<category><![CDATA[hue mask]]></category>
		<category><![CDATA[huemask]]></category>
		<category><![CDATA[id mask]]></category>
		<category><![CDATA[idmask]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[nmask]]></category>
		<category><![CDATA[rgb mask]]></category>
		<category><![CDATA[rgbmask]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=252</guid>
		<description><![CDATA[This nMask gizmo for Nuke working on the same principle like nMask for Fusion.

Check this link:
www.toxik.sk/nmask-for-fusion

nMask gizmo:


nMask gizmo options:


nMask 1.0 for Nuke DOWNLOAD (2697).


www.toxik.sk/nmask-for-fusion
]]></description>
		<wfw:commentRss>https://www.toxik.sk/nmask-for-nuke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nMask for Fusion (macro)</title>
		<link>https://www.toxik.sk/nmask-for-fusion/</link>
		<comments>https://www.toxik.sk/nmask-for-fusion/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 02:32:37 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Fusion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[color mask]]></category>
		<category><![CDATA[extract]]></category>
		<category><![CDATA[extractor]]></category>
		<category><![CDATA[eyeon]]></category>
		<category><![CDATA[hue mask]]></category>
		<category><![CDATA[huemask]]></category>
		<category><![CDATA[id mask]]></category>
		<category><![CDATA[idmask]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[nmask]]></category>
		<category><![CDATA[rgb mask]]></category>
		<category><![CDATA[rgbmask]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=249</guid>
		<description><![CDATA[nMask is id-mask macro for Fusion. I created nMask for masking of 3D objects by simplest way as is possible. First of all you need to render out color mask from your 3D package. Color mask is only different flat colors for different objects, if you have two different colors, you have two masks. For [...]]]></description>
		<wfw:commentRss>https://www.toxik.sk/nmask-for-fusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
