<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.toxik.sk &#124; CG Blog</title>
	<atom:link href="http://www.toxik.sk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toxik.sk</link>
	<description>maya, autodesk maya, vfx, tips and tricks, rendering, mentalray, compositing, 3D, 2D</description>
	<lastBuildDate>Fri, 11 May 2012 23:29:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maya &#8211; desktop wallpapers</title>
		<link>http://www.toxik.sk/maya-desktop-wallpapers/</link>
		<comments>http://www.toxik.sk/maya-desktop-wallpapers/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:37:51 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktop background]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=64</guid>
		<description><![CDATA[I found on my backup CD&#8217;s, some very old Maya desktop wallpapers. :)

















Download


Download


Download


Download


















Download


Download


Download


Download









Download



]]></description>
		<wfw:commentRss>http://www.toxik.sk/maya-desktop-wallpapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling mip shaders in Maya</title>
		<link>http://www.toxik.sk/enabling-mip-shaders-in-maya/</link>
		<comments>http://www.toxik.sk/enabling-mip-shaders-in-maya/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:10:28 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[mentalray]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[optimizing]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rayswitch]]></category>
		<category><![CDATA[ray_switch]]></category>
		<category><![CDATA[ray_switch_advanced]]></category>
		<category><![CDATA[shaders]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=241</guid>
		<description><![CDATA[Use following MEL-Script command in Script Editor and restart Maya.
optionVar -intValue MIP_SHD_EXPOSE 1;
It&#8217;s working with Maya 2008+.
&#160;

mip_rayswitch_advanced
mip_rayswitch_stage
mip_rayswitch_environment
mip_card_opacity
mip_fgshooter
mip_motionblur
mip_matteshadow
mip_cameramap
mip_mirrorball
mip_grayball
mip_gamma_gain
mip_render_subset
mip_matteshadow_mtl
mip_motion_vector
mip_binaryproxy

&#160;
And here are some tutorials and tips:
http://www.puppet.tfdv.com/tutorials/ray_type_optimization_e.shtml
http://lesterbanks.com/2011/03/how-to-use-mip_rayswitch-to-optimize-rendering-in-maya/
]]></description>
		<wfw:commentRss>http://www.toxik.sk/enabling-mip-shaders-in-maya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FumeFX for Maya</title>
		<link>http://www.toxik.sk/fumefx-for-maya/</link>
		<comments>http://www.toxik.sk/fumefx-for-maya/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 22:13:16 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[fumefx]]></category>
		<category><![CDATA[fumefx for maya]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=243</guid>
		<description><![CDATA[In collaboration with Digic Pictures and Luma Pictures, Sitni Sati is pleased to reveal the development of FumeFX for Maya. Each of these respectable facilities&#8217; pipelines are based on Autodesk&#8217;s Maya, ensuring that FumeFX for Maya will be ready for production environments. FumeFX for Maya should become available later this year.
http://www.afterworks.com
]]></description>
		<wfw:commentRss>http://www.toxik.sk/fumefx-for-maya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyranha 1.1.4 released !</title>
		<link>http://www.toxik.sk/pyranha-for-maya-1-1-4/</link>
		<comments>http://www.toxik.sk/pyranha-for-maya-1-1-4/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:54:23 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=237</guid>
		<description><![CDATA[
With new Pyranha 1.1.4 is here a new YouTube / Vimeo tutorial to show you how simple it is.

What&#8217;s new ?
fixed menuItem error
fixed missing icons (pyranha.bmp, pyranha.xpm)
fixed error if Maya.env variable MAYA_PROJECTS_DIR is None (Maya 8.5 only)
new debug mode (for developing only)

Check Pyranha here: http://www.toxik.sk/pyranha-scene-browser-for-maya/


]]></description>
		<wfw:commentRss>http://www.toxik.sk/pyranha-for-maya-1-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nParticles with CUDA (NVIDIA Maximus)</title>
		<link>http://www.toxik.sk/cuda-nparticles-nvidia-maximus/</link>
		<comments>http://www.toxik.sk/cuda-nparticles-nvidia-maximus/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:31:26 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[maximus]]></category>
		<category><![CDATA[nparticles]]></category>
		<category><![CDATA[nvidia]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=236</guid>
		<description><![CDATA[Read more about NVIDIA Maximus on the blog. Wil Braithwaite, an applied engineer at NVIDIA, demonstrates how new NVIDIA Maximus technology greatly improves the workflow for professionals doing fluid dynamics in Autodesk Maya 2012, providing better productivity and interactivity. NVIDIA Maximus brings together the power of an NVIDIA Quadro Graphics Processing unit (GPU) and the [...]]]></description>
		<wfw:commentRss>http://www.toxik.sk/cuda-nparticles-nvidia-maximus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BulletDynamica 2.80 released</title>
		<link>http://www.toxik.sk/bullet-dynamica-280-released/</link>
		<comments>http://www.toxik.sk/bullet-dynamica-280-released/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 02:23:29 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[bullet]]></category>
		<category><![CDATA[BulletDynamica]]></category>
		<category><![CDATA[dynamica]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=234</guid>
		<description><![CDATA[
Bullet 2.80 includes a preview of the GPU rigid body pipeline by Takahiro Harada, running 100% on the GPU using OpenCL. You can check out the Youtube videos. A new AMD Radeon 7970 Tahiti can simulate 110k objects in real-time between 15-30 frames/second. It also works on recent NVIDIA GPUs with latest drivers.
Graham Rhodes and [...]]]></description>
		<wfw:commentRss>http://www.toxik.sk/bullet-dynamica-280-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya 2012 announced</title>
		<link>http://www.toxik.sk/maya-2012-announced/</link>
		<comments>http://www.toxik.sk/maya-2012-announced/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 23:20:11 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[Announcing]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[maya 2012]]></category>
		<category><![CDATA[maya2012]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=229</guid>
		<description><![CDATA[Welcome to What&#8217;s New in Autodesk Maya 2012

Basics 

                        A newly designed Project Window provides greater flexibility for accessing and editing the location of your project files. An improved default project structure [...]]]></description>
		<wfw:commentRss>http://www.toxik.sk/maya-2012-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Maya 2011 Subscription Advantage Pack</title>
		<link>http://www.toxik.sk/autodesk-maya-2011-subscription-advantage-pack/</link>
		<comments>http://www.toxik.sk/autodesk-maya-2011-subscription-advantage-pack/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 09:34:02 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Advantage Pack]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[Subscription Advantage Pack]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=220</guid>
		<description><![CDATA[Autodesk Maya 2011 Subscription Advantage Pack
It&#8217;s same as Autodesk Maya 2011 Service Pack 1 (article), but with some additions below and it&#8217;s contain all hotfixies before (1,2,3). Autodesk Maya 2011 Subscription Advantage Pack is full installation of Maya, you need to uninstall old one. If you own subscription, you can download it for free from [...]]]></description>
		<wfw:commentRss>http://www.toxik.sk/autodesk-maya-2011-subscription-advantage-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Maya 2011 Service Pack 1</title>
		<link>http://www.toxik.sk/autodesk-maya-2011-service-pack-1/</link>
		<comments>http://www.toxik.sk/autodesk-maya-2011-service-pack-1/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 09:14:40 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[Service Pack 1]]></category>
		<category><![CDATA[sp1]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=224</guid>
		<description><![CDATA[Autodesk Maya 2011 Service Pack 1 is full installation of Maya, you need to uninstall old one and it contain all hotfixies (1,2,3). You can download it here: http://usa.autodesk.com/adsk/servlet/ps/dl/item?siteID=123112&#038;id=15770983&#038;linkID=9242259
&#160;
&#160;
&#160;
172420 Color Chooser forgets RGB/HSV setting
256814 OSX: Channel box labels are not displayed correctly
298922 Hi res. cache blend fluid batch render is very slow for advanced frames
307342 [...]]]></description>
		<wfw:commentRss>http://www.toxik.sk/autodesk-maya-2011-service-pack-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RenderMan for Maya 4.0 &amp; RenderMan Studio 3.0</title>
		<link>http://www.toxik.sk/renderman-for-maya-40-and-renderman-studio-30/</link>
		<comments>http://www.toxik.sk/renderman-for-maya-40-and-renderman-studio-30/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 14:48:27 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[RenderMan]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[maya2011]]></category>
		<category><![CDATA[pixar]]></category>
		<category><![CDATA[pixar's]]></category>
		<category><![CDATA[ptex]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[tractor]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=222</guid>
		<description><![CDATA[

RenderMan for Maya 4.0

accelerated performance via the addition of unlimited threading
significant acceleration and memory efficiencies from core optimizations to the internal renderer
new unified interface for RenderMan Controls
support Maya Fluids
Maya 2011 compatibility
and more


DOWNLOAD EVAL




RenderMan Studio 3.0

enhanced Slim integration
new production-quality shader library
relighting GUI built on PRMan’s re-rendering API
enhanced co-shader support
PSets
Ptex compatibility
Tractor (distributed render management)
and more

]]></description>
		<wfw:commentRss>http://www.toxik.sk/renderman-for-maya-40-and-renderman-studio-30/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

