<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.toxik.sk</title>
	<atom:link href="http://www.toxik.sk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toxik.sk</link>
	<description>maya, autodesk maya, vfx, tips and tricks, rendering, mentalray, compositing, 3D, 2D</description>
	<lastBuildDate>Mon, 21 Nov 2011 23:35:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maya 2012 announced</title>
		<link>http://www.toxik.sk/maya-2012-announced/</link>
		<comments>http://www.toxik.sk/maya-2012-announced/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 23:20:11 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[Announcing]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[maya 2012]]></category>
		<category><![CDATA[maya2012]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=229</guid>
		<description><![CDATA[Welcome to What&#8217;s New in Autodesk Maya 2012

Basics 

                        A newly designed Project Window provides greater flexibility for accessing and editing the location of your project files. An improved default project structure [...]]]></description>
		<wfw:commentRss>http://www.toxik.sk/maya-2012-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Maya 2011 Subscription Advantage Pack</title>
		<link>http://www.toxik.sk/autodesk-maya-2011-subscription-advantage-pack/</link>
		<comments>http://www.toxik.sk/autodesk-maya-2011-subscription-advantage-pack/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 09:34:02 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Advantage Pack]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[Subscription Advantage Pack]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=220</guid>
		<description><![CDATA[Autodesk Maya 2011 Subscription Advantage Pack
It&#8217;s same as Autodesk Maya 2011 Service Pack 1 (article), but with some additions below and it&#8217;s contain all hotfixies before (1,2,3). Autodesk Maya 2011 Subscription Advantage Pack is full installation of Maya, you need to uninstall old one. If you own subscription, you can download it for free from [...]]]></description>
		<wfw:commentRss>http://www.toxik.sk/autodesk-maya-2011-subscription-advantage-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Maya 2011 Service Pack 1</title>
		<link>http://www.toxik.sk/autodesk-maya-2011-service-pack-1/</link>
		<comments>http://www.toxik.sk/autodesk-maya-2011-service-pack-1/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 09:14:40 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[Service Pack 1]]></category>
		<category><![CDATA[sp1]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=224</guid>
		<description><![CDATA[Autodesk Maya 2011 Service Pack 1 is full installation of Maya, you need to uninstall old one and it contain all hotfixies (1,2,3). You can download it here: http://usa.autodesk.com/adsk/servlet/ps/dl/item?siteID=123112&#038;id=15770983&#038;linkID=9242259
&#160;
&#160;
&#160;
172420 Color Chooser forgets RGB/HSV setting
256814 OSX: Channel box labels are not displayed correctly
298922 Hi res. cache blend fluid batch render is very slow for advanced frames
307342 [...]]]></description>
		<wfw:commentRss>http://www.toxik.sk/autodesk-maya-2011-service-pack-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RenderMan for Maya 4.0 &amp; RenderMan Studio 3.0</title>
		<link>http://www.toxik.sk/renderman-for-maya-40-and-renderman-studio-30/</link>
		<comments>http://www.toxik.sk/renderman-for-maya-40-and-renderman-studio-30/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 14:48:27 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[RenderMan]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[maya2011]]></category>
		<category><![CDATA[pixar]]></category>
		<category><![CDATA[pixar's]]></category>
		<category><![CDATA[ptex]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[tractor]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=222</guid>
		<description><![CDATA[

RenderMan for Maya 4.0

accelerated performance via the addition of unlimited threading
significant acceleration and memory efficiencies from core optimizations to the internal renderer
new unified interface for RenderMan Controls
support Maya Fluids
Maya 2011 compatibility
and more


DOWNLOAD EVAL




RenderMan Studio 3.0

enhanced Slim integration
new production-quality shader library
relighting GUI built on PRMan’s re-rendering API
enhanced co-shader support
PSets
Ptex compatibility
Tractor (distributed render management)
and more

]]></description>
		<wfw:commentRss>http://www.toxik.sk/renderman-for-maya-40-and-renderman-studio-30/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EdgeWrap macro for Fusion</title>
		<link>http://www.toxik.sk/edgewrap-macro-for-fusion/</link>
		<comments>http://www.toxik.sk/edgewrap-macro-for-fusion/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 13:25:17 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Fusion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[edgewrap]]></category>
		<category><![CDATA[eyeon]]></category>
		<category><![CDATA[lightspill]]></category>
		<category><![CDATA[lightwrap]]></category>
		<category><![CDATA[macro]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=219</guid>
		<description><![CDATA[A lot of times in VFX production is compositing foreground and background layers together with some baking of lighting from backplate and applying to CG foreground is required. In VFX &#8220;language&#8221; it&#8217;s named EdgeWrap or LightWrap. After creating tons of compositions i have done my EdgeWrap macro for saving your time and life. :)

EdgeWrap macro [...]]]></description>
		<wfw:commentRss>http://www.toxik.sk/edgewrap-macro-for-fusion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Making Of &#8211; www.akcie.sk &#8211; Digger</title>
		<link>http://www.toxik.sk/the-making-of-www-akcie-sk-digger/</link>
		<comments>http://www.toxik.sk/the-making-of-www-akcie-sk-digger/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:37:16 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[akcie]]></category>
		<category><![CDATA[akcie.sk]]></category>
		<category><![CDATA[J&T]]></category>
		<category><![CDATA[reklama]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[www.akcie.sk]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=213</guid>
		<description><![CDATA[Resolution: 1920&#215;1080
Camera: Panavision CineAlta
Source footage: 10-bit DPX

effect shoots:


some shooting photos:

]]></description>
		<wfw:commentRss>http://www.toxik.sk/the-making-of-www-akcie-sk-digger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamics engines and shatter effects for Maya</title>
		<link>http://www.toxik.sk/dynamics-engines-and-shatter-effects-for-maya/</link>
		<comments>http://www.toxik.sk/dynamics-engines-and-shatter-effects-for-maya/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:49:14 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Mel-Scripts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[blastcode]]></category>
		<category><![CDATA[bullet]]></category>
		<category><![CDATA[dmm]]></category>
		<category><![CDATA[dynamica]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[fracture]]></category>
		<category><![CDATA[FractureFX]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[physbam]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[physx]]></category>
		<category><![CDATA[phyx]]></category>
		<category><![CDATA[pixelux]]></category>
		<category><![CDATA[shatter]]></category>
		<category><![CDATA[voronoi]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=62</guid>
		<description><![CDATA[Some preview test images:


Free Plug-ins &#38; Scripts
Crack Me &#8211; CreativeCrash
yd_cracKut &#8211; CreativeCrash
Destructor &#8211; CreativeCrash
ShatterPlus &#8211; CreativeCrash &#124; HomePage
dg_Voro_Py &#8211; CreativeCrash
Commercial Plug-ins
Ruins &#8211; HomePage
Fracture &#8211; CreativeCrash &#124; HomePage
BlastCode Megaton &#8211; HomePage
Fracture FX &#8211; HomePage
Dynamics Engines
Bullet Physics Library &#8211; HomePage &#124; Google Code &#124; Google Code for Maya 
Pixelux DMM &#8211; [ Digital Molecular Matter ] &#8211; [...]]]></description>
		<wfw:commentRss>http://www.toxik.sk/dynamics-engines-and-shatter-effects-for-maya/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Autodesk Maya 2011 &#8211; Hotfix 3</title>
		<link>http://www.toxik.sk/autodesk-maya2011-hotfix3/</link>
		<comments>http://www.toxik.sk/autodesk-maya2011-hotfix3/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:33:59 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[hotfix3]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=216</guid>
		<description><![CDATA[Autodesk Maya 2011 Hotfix 3 &#8211; 1.5 GB
319246 Mac: All error messages do not appear via Python
339016 All windows redraw on hotbox and marking menu use
350611 Sequencer XML Export not compatible with Autodesk Smoke
351769 Remove environment variable for enabling active stereo on Windows Vista and Windows 7
353250 64 bit Mac vector render plugin not built [...]]]></description>
		<wfw:commentRss>http://www.toxik.sk/autodesk-maya2011-hotfix3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Maya 2011 &#8211; Hotfix 2</title>
		<link>http://www.toxik.sk/autodesk-maya2011-hotfix2/</link>
		<comments>http://www.toxik.sk/autodesk-maya2011-hotfix2/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:45:45 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Maya]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=214</guid>
		<description><![CDATA[Autodesk Maya 2011 Hotfix 2 &#8211; 1.5 GB
307342 &#8211; Attach existing Fluid cache doesn’t hook up channels properly
349676 &#8211; Batch rendering cached fluid is slow for advanced frames
351488 &#8211; Film offset can cause render artifacts
351823 &#8211; CER on Mac 32 bit hangs with beach ball
352445 &#8211; Hide zero column is broken in component editor
353533 &#8211; [...]]]></description>
		<wfw:commentRss>http://www.toxik.sk/autodesk-maya2011-hotfix2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World of Warcraft 3D models in Maya &#8211; part2</title>
		<link>http://www.toxik.sk/world-of-warcraft-3d-models-in-maya-part2/</link>
		<comments>http://www.toxik.sk/world-of-warcraft-3d-models-in-maya-part2/#comments</comments>
		<pubDate>Sat, 29 May 2010 18:15:32 +0000</pubDate>
		<dc:creator>toxik</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3d model]]></category>
		<category><![CDATA[3d models]]></category>
		<category><![CDATA[world of warcraft]]></category>
		<category><![CDATA[wotlk]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://www.toxik.sk/?p=63</guid>
		<description><![CDATA[
20 months ago i published project World of Warcraft 3D models in Maya – part1, how to import 3D models from MMORGP World of Warcraft to Autodesk Maya. There was used Maya 2008 Extension 2, WoW Model Viewer ver. 0.5.08 and MilkShape. Now we have here World of Warcraft &#8211; Wrath Of The Lich King, [...]]]></description>
		<wfw:commentRss>http://www.toxik.sk/world-of-warcraft-3d-models-in-maya-part2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

